TÜRKÇE   ITALIANO   DEUTSCH   FRANÇAIS      ESPAÑOL 
YACHT AGENTS
YACHT BROKERAGE
YACHT BUILDING
YACHT CHARTER

BAREBOAT CHARTER

Please send us an e-mail for a bareboat charter request at atlas@atlasyachts.com .
Please make sure to include requested chartering period and the number of people in your group ,
and we will send you our offer immediately .

Click for Catamaran With Captain

 
BAREBOAT CHARTER WEEKLY PRICE LIST 
EURO
SATURDAY - SATURDAY CHARTER BOATS FROM MARMARIS ( ONE WAY OPTION IS POSSIBLE )      
BOAT YEAR KEY LOA CABIN /  11 MAR 12 MAY 09 JUNE 21 JULY 22 SEP SECURITY
      (M) HEAD 11 MAY 08 JUNE 20 JULY 21 SEP 16 NOV DEPOSIT
OCE 331 2003 EFGPASB 10,35 3 / 1 1.125   1.525   1.325   1.725   1.425   1.100  
BAVARIA 34 2001 EFGPASB 10,80 2 / 1 1.125   1.525   1.325   1.725   1.425   1.100  
BAVARIA 38 2000 EFGMPASB 11,40 3 / 2 1.400   1.900   1.800   2.050   1.850   1.500  
OCE 393 2004 EFGMPASB 11,94 3 / 2  1.850   2.350   2.150   2.600   2.250   1.800  
CYC 39  2006 EFGPASB 11,98 3 / 1 1.900   2.400   2.200   2.650   2.300   1.800  
DUFOUR 41 1998 EFGPAB 12,30 3 / 2 1.550   2.100   1.950   2.300   2.050   1.800  
BAVARIA 39 NEW! 2007 EFGMPASB 11,93 3 / 2 1.950   2.450   2.250   2.750   2.350   1.800  
BAVARIA 46 NEW! 2007 EFGMPASB 14,20 4 / 2 2.350   3.050   2.950   3.550   3.100   1.800  
BAVARIA 50 NEW! 2007 EFGMPASB 15,43 5 / 3 2.750   3.650   3.550   4.050   3.700   1.800  
                   
MONDAY - MONDAY CHARTER BOATS ( FROM ORHANIYE, MARMARIS OR GOCEK )        
OCE 331 2002 EFGPASB 10,35 3 / 1 1.100  1.500  1.300  1.700  1.400  1.100 
OCE 361  1999 EFGPASB 11,10 3 / 1 1.400  1.900  1.750  2.050  1.850  1.100 
OCE 393 2003 EFGPASB 11,94 3 / 2 1.800   2.300   2.100   2.550   2.200   1.800  
OCE 411 2001 EFGMPASB 12,71 4 / 2 2.100   2.500   2.300   2.850   2.400   1.800  
DUFOUR 45 1998 EFGPASB 14,00 4 / 2 2.050  2.450  2.250  2.750  2.350  1.800 
                   
KEYS:      E  = ELECTRIC WINDLASS     F = FRIDGE     G = FURLING GENOA     M = FURLING MAIN         
                         A = AUTOPILOT    P = SHORE POWER    S = GPS   B = BIMINI          
                   
PRICES  INCLUDE  :  LINEN / TOWELS / DINGHY & OUTBOARD / 2 X COOKING GAS BOTTLES / TAX    
PRICES  DO NOT INCLUDE  :  FUEL / TRANSIT LOG (85 €) / END CLEANING (40 €)        
                   
OPTIONAL EXTRAS
SKIPPER   800   ONE - WAY FEES
CRUISING CHUTE   140   KEMER / ANTALYA / KUSADASI / FINIKE      400
GPS   65   BODRUM / KAS / KALKAN / ORHANIYE     300
AUTOPILOT   50   FETHIYE / GOCEK         200
INS. FOR SECURITY DEP. 250    
LESS 30% FOR EXTRAS FOR THE THIRD AND THE FOLLOWING WEEKS EXCEPT SKIPPER FEE