YACHTS FOR SALE
|
| EXPECT A LOT OF WORKS TO BE DONE |  |
| YACHT NEEDS A GENERAL MAINTENANCE |   |
| GOOD YACHT BUT EXPECT SOME WORKS TO BE DONE |    |
| GOOD QUALITY YACHT , IN GOOD CONDITION |     |
| VERY GOOD QUALITY YACHT , IN VERY GOOD CONDITION |      |
|
CLICK ON THE "REF NO" OF EACH YACHT TO SEE PHOTOS & DETAILED TECHNICAL SPECIFICATIONS.
| PHOTO |
REF NO |
CATEGORY |
(A/C) |
BEDS |
WC |
YACHT'S TYPE |
LOA |
ENGINE |
BUILT |
HULL MATERIAL |
INTERIOR MATERIAL |
PRICE (EURO) |
 | ATL 291
|     | YES | 10 | 4 | DOUBLE ENDER | 20 M | 190 HP IVECO | 2002 | PINE | MAHOGANY | 0 |  | ATL 290
|     | YES | 10 | 7 | GULET | 29.50 M | 480 HP 3406 C CATERPILLAR | 2000 | LAMINATED MAHOGANY | MAHOGANY | 0 |  | ATL 357
|     | YES | 10 | 4 | GULET | 24 M | 360HP IVECO ( 2007 ) | 1998 | PINE | MAHOGANY | 0 |  | ATL 424
|   | NO | 2 | 1 | DOUBLE ENDER | 9 M | 46HP KUBATO | 2003 | MAHOGANY | MAHOGANY | 25,000 |  | ATL 425
|    | NO | 2 | 1 | DOUBLE ENDER | 9 M | 45HP ISHBAURA | 2002 | MAHOGANY + TEAK | MAHOGANY | 40,000 |  | ATL 337
|   | NO | 8 | 4 | GULET | 16 M | 135HP PERKINS | 1988 | PINE | PINE | 75,000 |  | ATL 342
|     | YES (IN MASTER CABIN) | 2 | 1 | GULET | 14 M | 108 HP FORD | 1980 | PINE | PINE | 80,000 | .jpg) | ATL 440
|    | NO | 5 | 2 | DOUBLE ENDER | 14.50 M | 2 X 80HP MERCEDES | 2004 | PINE | MAHOGANY | 95,000 |  | ATL 88 BEST BUY
|   | NO | 8 | 4 | TRANSOM STERN | 18 M | 310HP SCANIA | 1991 | CHESTNUT | CHESTNUT | 95,000 |  | ATL 402
|    | NO | 4 | 2 | TRANSOM STERN | 20 M | 240HP VOLVO | 1988 | STEEL | MARINE PLYWOOD | 110,000 |  | ATL 138
|   | YES | 6 | 3 | TRANSOM STERN | 17 M | 210HP CATERPILLAR | 1999 | PINE | PINE | 115,000 | .JPG) | ATL 441
|   | YES | 14 | 7 | GULET | 24 M | 350HP MAN | 1988 | PINE | MAHOGANY | 120,000 |  | ATL 410
|     | NO | 3 | 1 | DOUBLE ENDER | 11.60 M | 160HP VOLVO | 2006 | EPOXY LAMINATED | MAHOGANY | 140,000 |  | ATL 407 BEST BUY
|     | YES | 3 | 2 | GULET | 15 M | 185HP FORD SABRE | 1975 | MAHOGANY | MAHOGANY | 145,000 |  | ATL 348
|    | NO | 8 | 4 | TRANSOM STERN | 22.20 M | 280HP CATERPILLAR | 1987 | PINE | PINE | 165,000 |  | ATL 497
|     | NO | 8 | 4 | GULET | 18 M | 165 HP PERKINS TURBO | 1987 | PINE | PINE | 165,000 |  | ATL 53
|   | NO | 6 | 3 | GULET | 16 M | 135HP PERKINS | 1994 | MULBERRY - OAK - MAHOGANY | MAHOGANY | 175,000 |  | ATL 487
|    | YES | 6 | 2 | GULET | 20 M | 231 HP MAN | 1986 | RED PINE | MAHOGANY | 175,000 |  | ATL 513
|     | NO | 8 | 3 | DOUBLE ENDER | 14.70 M | 155 HP CUMMINS TURBO | 2007 | MAHOGANY | MAHOGANY | 180,000 |  | ATL 235
|    | YES | 8 | 4 | SCHOONER | 20.50 M | 255HP CATERPILLAR TURBO | 1993 | CHESNUT | MAHOGANY | 180,000 |  | ATL 205 BEST BUY
|    | YES (CRUISEAIR) | 8 | 4 | GULET | 21 M | 250HP CUMMINS | 1990 | PINE | PINE | 195,000 |  | ATL 522
|    | YES | 12 | 7 | TRANSOM STERN | 20 M | 300 HP CUMMINS MARINE | 2000 | PINE | MAHOGANY | 195,000 | .jpg) | ATL 198
|    | NO | 10 | 4 | GULET | 19 M | 210 HP IVECO MARINE | 1983 | PINE | PINE | 200,000 | .jpg) | ATL 486
|    | YES | 10 | 5 | TRANSOM STERN | 19 M | 230 HP CATERPILLAR | 1997 | PINE | MAHOGANY | 210,000 |  | ATL 427
|    | NO | 6 | 2 | DOUBLE ENDER | 15 M | 210HP IVECO | 2006 | EUCALYPTUS | MAHOGANY | 225,000 |  | ATL 516 BEST BUY
|    | YES | 10 | 5 | TRANSOM STERN | 26.30 M | 2 x 350 HP VOLVO PENTA | 1992 | EPOXY MAHOGANY | MAHOGANY | 230,000 |  | ATL 363
|    | YES | 12 | 7 | TRANSOM STERN | 22 M | 320 HP MAN | 1987 | PINE | MAHOGANY - PINE | 250,000 |  | ATL 349 BEST BUY
|    | YES | 18 | 9 | TRANSOM STERN | 25 M | 360HP IVECO | 1994 | PINE | MAHOGANY | 250,000 |  | ATL 199
|    | NO | 8 | 4 | DOUBLE ENDER | 19 M | 210HP CUMMINS | 1999 | PINE | MAHOGANY | 265,000 |  | ATL 324
|    | NO | 12 | 6 | TRANSOM STERN | 20 M | 318HP VOLOV-PENTA | 1995 | PINE | MAHOGANY | 275,000 |  | ATL 322 BEST BUY
|     | YES | 16 | 8 | TRANSOM STERN | 24.15 M | 360HP IVECO ( 2006 ) | 1993 | PINE | MAHOGANY | 275,000 |  | ATL 20
|    | YES | 12 | 6 | TRANSOM STERN | 22.80 M | 357HP VOLVO PENTA | 1988 | OAK , MULBERRY | MAHOGANY | 275,000 |  | ATL 385
|    | YES | 16 | 8 | TRANSOM STERN | 25 M | 250HP CATERPILLAR | 1998 | PINE | MAHOGANY | 290,000 |  | ATL 250 BEST BUY
|    | YES | 14 | 7 | TRANSOM STERN | 23 M | 2 X 280HP MAN | 1996 | CHESTNUT | MAHOGANY | 290,000 |  | ATL 353
|     | YES | 10 | 5 | GULET | 24 M | 280HP CATERPILLAR | 1991 | PINE | MAHOGANY | 290,000 |  | ATL 525 BEST BUY CE - ITALIAN FLAGGED |     | YES | 12 | 6 | TRANSOM STERN | 23.90 M | 350 HP CUMMINS TURBO | 1994 | MAHOGANY,TEAK,IROKO | MAHOGANY | 290,000 |  | ATL 404 BEST BUY
|    | YES | 8 | 3 | TRANSOM STERN | 21.85 M | 2 x 240HP MAN NANNI | 1998 | MAHOGANY | MAHOGANY | 300,000 | .jpg) | ATL 177
|    | YES | 12 | 6 | GULET | 24 M | 360 HP CUMMINS | 1992 | MAHOGANY | MAHOGANY | 325,000 |  | ATL 224 BEST BUY ITALIAN FLAGGED,CE CERTIFIED |     | YES (CRUISAIR) | 8 | 4 | GULET | 22.50 M | 300HP MAN TURBO | 1997 | MAHOGANY | TEAK, MAHOGANY | 330,000 | .jpg) | ATL 413 BEST BUY
|     | YES | 12 | 6 | TRANSOM STERN | 24 M | 360HP IVECO | 1992 | PINE | MAHOGANY | 330,000 |  | ATL 333
|     | YES | 12 | 7 | TRANSOM STERN | 24 M | 360HP IVECO | 1994 | PINE | MAHOGANY | 375,000 |  | ATL 176 BEST BUY
|     | YES | 12 | 5 | TRANSOM STERN | 26 M | 2 x 306 HP VOLVO PENTA | 1995 | MAHOGANY | MAHOGANY | 380,000 |  | ATL 262
|    | YES | 18 | 9 | TRANSOM STERN | 27 M | 360HP IVECO (2006) | 1993 | MAHOGANY | MAHOGANY | 400,000 |  | ATL 524
|    | YES | 14 | 8 | TRANSOM STERN | 26 M | 280 HP MAN | 1994 | PINE | MAHOGANY | 400,000 |  | ATL 521 BEST BUY
|     | YES | 3 | 3 | GULET | 17.50 M | 150 HP MAN MARINE | 2005 | STEEL | MAHOGANY | 400,000 |  | ATL 438
|    | YES | 18 | 9 | TRANSOM STERN | 33 M | 2 x 294HP CATERPILLAR | 1998 | MAHOHANY | MAHOGANY | 450,000 |  | ATL 274
|    | NO | 12 | 7 | TRANSOM STERN | 23 M | 350HP SCANIA | 1999 | PINE | MAHOGANY | 450,000 |  | ATL 36
|    | YES | 18 | 9 | TRANSOM STERN | 30 M | 2 x 240 HP VOLVO PENTA | 1997 | OAK , MAHOGANY | PINE | 475,000 | .jpg) | ATL 523 BEST BUY
|     | YES | 9 | 4 | TRANSOM STERN | 23.90 M | 2 X 280HP MARINE IVECO | 2007 | EPOXY LAMINATED MAHOGANY FRAMES + MAHOGANY PLANKS | MAHOGANY | 675,000 |  | ATL 444 BEST BUY German Lloyd |     | YES | 12 | 6 | TRANSOM STERN | 25 M | 472 HP V8 MAN MARINE | 1990 | LAMINATED | CHERRY | 725,000 |  | ATL 388
|     | YES | 8 | 4 | TRANSOM STERN | 24 M | 2 x 210HP CUMMINS | 2005 | LAMINATED AKAJU RIBS | SAPELLI | 775,000 |  | ATL 446
|     | YES | 8 | 4 | TRANSOM STERN | 24 M | 2 x 210 HP IVECO | 2006 | LAMINATED MAHOGANY | MAHOGANY | 850,000 |  | ATL 375
|     | YES | 14 | 7 | TRANSOM STERN | 30 M | 2 x 380HP HYUNDAI | 2003 | LAMINATED IROKO | MAHOGANY | 950,000 |  | ATL 481
|     | YES | 8 | 5 | TRANSOM STERN | 26 M | 2 x 320 HP CATERPILLAR | 2006 | STEEL | MAHOGANY | 995,000 |  | ATL 365
|     | YES | 14 | 6 | TRANSOM STERN | 31.25 M | 2 X 450HP IVECO SRM | 2006 | EPOXY LAMINATED MAHOGANY | MAHOGANY | 1,000,000 |  | ATL 241
|     | YES | 12 | 6 | TRANSOM STERN | 27 M | 550HP CATERPILLAR | 2002 | PINE & OAK | PINE | 1,200,000 |  | ATL 275
|    | YES | 18 | 9 | TRANSOM STERN | 30 M | 2 X 440HP MAN | 0 | PINE | MAHOGANY | 1,500,000 |  | ATL 226
|    | YES | 24 | 12 | TRANSOM STERN | 33 M | 550HP CATERPILLAR | 1999 | PINE | MAHOGANY | 1,500,000 |  | ATL 289
|     | YES | 10 | 6 | TRANSOM STERN | 32 M | 2 x 750 HP CATERPILLAR | 2002 | TEAK | MAHOGANY - TEAK | 1,750,000 |  | ATL 358
|     | YES | 10 | 5 | GULET | 30.05 M | 2 x 440 HP MAN | 2003 | LAMINATED MAHOGANY | MAHOGANY | 2,300,000 |  | ATL 506
|     | YES | 10 | 6 | TRANSOM STERN | 32 M | 2 X 500 HP IVECO | 2007 | EPOXY MAHOGANY | MAHOGANY | 2,500,000 |  | ATL 364
|     | YES | 12 | 5 | GULET | 32 M | 2 x 440 HP MAN | 2005 | LAMINATED MAHOGANY | MARINE PLYWOOD | 2,500,000 | .jpg) | ATL 445
|     | YES | 10 | 5 | TRANSOM STERN | 32 M | 2 x 650 CUMMINS | 2006 | STEEL | MAHOGANY | 2,900,000 |
|
ALTHOUGH BELIEVED CORRECT ,
ABOVE DETAILS SHALL NOT FORM PART OF ANY CONTRACT.
SPECIFICATIONS & PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
|
Atlas Yachting is the most experienced broker agent in the area , specialized in GULET sales .
We have sold many GULETS , all to European clients ; mostly Italian , French , Dutch , Spanish , Greek , Bulgarian , Croatian .
We have a vast experience and have up-to-date knowledge about the bureaucratic works at these countries.
We can provide a full integrated service for you when purchasing a Gulet from Turkey ;
- Finding the right yacht for your needs ( for private use, charter use, diving or daily charter use )
- Preparing a firm contract and ensuring the secure purchase of the yacht .
- CE certification and new flag registration works may be done by our experienced associate European Surveyors.
- Handling all the payment details ; bank accounts , cash , cheque etc.
- Handling all sale and exportation formalities at Turkish Ship Registry Authorities and Customs Authorities in Turkey .
- Technical modifications, repairs, painting , carpentry works, Mechanic works, all technical works may be carried out by our service team .
- We can provide experienced Turkish captains and sailors for the transfer of the yacht from Turkey to your country .
Buying a yacht in Turkey involves all above works and there are only a few brokerage agents that can handle these works .
Beware of " so-called-brokers " without experience and without brokers license .
Ask if they have a
" Ship Agents License "
.
We are ready to help you in finding the right yacht for your purpose. Let us know about the category of the yacht you are looking for and we will get back to you with many alternatives and details. We will take care of memorandum of agreements for sale, exportation formalities, technical modifications required on the yacht .
Please let us know , which of these yachts and price categories are of interest to you and we will mail you photos , specifications and other information immediately. |
|